Part Number | MCJB-04-02, MCJB-04-04, MCJB-04-06, MCJB-04-08, MCJB-05-04, MCJB-06-04, MCJB-06-06, MCJB-06-08, MCJB-06-10, MCJB-06-12, MCJB-08-04, MCJB-08-06, MCJB-08-08, MCJB-08-10, MCJB-08-12, MCJB-08-16, MCJB-10-06, MCJB-10-08, MCJB-10-10, MCJB-10-12, MCJB-12-08, MCJB-12-10, MCJB-12-12, MCJB-12-16, MCJB-12-20, MCJB-16-12, MCJB-16-16, MCJB-16-20, MCJB-16-24, MCJB-20-16, MCJB-20-20, MCJB-20-24, MCJB-24-20, MCJB-24-24, MCJB-32-32 |
---|
R17.99 – R318.74
Part No. | Price | JIC | BSP | Visual |
MCJB-04-02 | 14.99 | 7/16″ | 1/8″ | |
MCJB-04-04 | 15.02 | 7/16″ | 1/4″ | |
MCJB-04-06 | 18.90 | 7/16″ | 3/8″ | |
MCJB-04-08 | 28.03 | 7/16″ | 1/2″ | |
MCJB-05-04 | 17.23 | 1/2″ | 1/4″ | |
MCJB-06-04 | 17.27 | 9/16″ | 1/4″ | |
MCJB-06-06 | 17.93 | 9/16″ | 3/8″ | |
MCJB-06-08 | 23.70 | 9/16″ | 1/2″ | |
MCJB-06-10 | 36.66 | 9/16″ | 5/8″ | |
MCJB-06-12 | 38.14 | 9/16″ | 3/4″ | |
MCJB-08-04 | 19.56 | 3/4″ | 1/4″ | |
MCJB-08-06 | 19.56 | 3/4″ | 3/8″ | |
MCJB-08-08 | 22.49 | 3/4″ | 1/2″ | |
MCJB-08-10 | 29.03 | 3/4″ | 5/8″ | |
MCJB-08-12 | 34.55 | 3/4″ | 3/4″ | |
MCJB-08-16 | 59.06 | 3/4″ | 1″ | |
MCJB-10-06 | 28.03 | 7/8″ | 3/8″ | |
MCJB-10-08 | 27.71 | 7/8″ | 1/2″ | |
MCJB-10-10 | 35.86 | 7/8″ | 5/8″ | |
MCJB-10-12 | 39.11 | 7/8″ | 3/4″ | |
MCJB-12-08 | 33.24 | 1 1/16″ | 1/2″ | |
MCJB-12-10 | 41.06 | 1 1/16″ | 5/8″ | |
MCJB-12-12 | 33.90 | 1 1/16″ | 3/4″ | |
MCJB-12-16 | 61.01 | 1 1/16″ | 1″ | |
MCJB-12-20 | 143.57 | 1 1/16″ | 1 1/4″ | |
MCJB-16-12 | 56.32 | 1 5/16″ | 3/4″ | |
MCJB-16-16 | 59.64 | 1 5/16″ | 1″ | |
MCJB-16-20 | 120.59 | 1 5/16″ | 1 1/4″ | |
MCJB-16-24 | 195.55 | 1 5/16″ | 1 1/2″ | |
MCJB-20-16 | 113.75 | 1 5/8″ | 1″ | |
MCJB-20-20 | 113.58 | 1 5/8″ | 1 1/4″ | |
MCJB-20-24 | 169.48 | 1 5/8″ | 1 1/2″ | |
MCJB-24-20 | 187.73 | 1 7/8″ | 1 1/4″ | |
MCJB-24-24 | 161.65 | 1 7/8″ | 1 1/2″ | |
MCJB-32-32 | 265.62 | 2 1/2″ | 2″ |
SKU: N/A
Category: Adaptors
Related products
-
R28.96 – R604.80
Part No. Price NPT NPT Visual 5502/02/02 30.10 1/8″ 1/8″ 5502/04/04 28.96 1/4″ 1/4″ 5502/06/06 34.13 3/8″ 3/8″ 5502/08/08 59.05 1/2″…
-
R58.25 – R266.38
Part No. Price JIC BSP Visual C40XS-04-02 51.07 7/16″ 1/8″ C40XS-04-04 48.54 7/16″ 1/4″ C40XS-04-06 66.53 7/16″ 3/8″ C40XS-06-04 52.42 9/16″…
-
R31.94 – R1,341.94
Part No. Price NPT M NPT F Visual 1501-02-02 32.05 1/8″ 1/8″ 1501-02-04 39.70 1/8″ 1/4″ 1501-02-02 46.30 1/4″ 1/2″ 1501-04-04…