DIN EN 856 4SH – 4 SPIRAL BLACK | |||||||||||
Part No. | Price | Hose Size | I.D | O.D | Working Pressure | Burst Pressure | Bend Radius | Weight | |||
mm | inch | mm | mm | bar | psi | bar | psi | mm | kg/m | ||
4SH-12 | 421.99 | 19 | 3/4 | 19.0 | 32.2 | 420 | 6090 | 1680 | 24360 | 280 | 1.53 |
4SH-16 | 524.94 | 25 | 1 | 25.4 | 38.7 | 380 | 5510 | 1520 | 22040 | 340 | 2.06 |
4SH-20 | 728.71 | 31 | 1-1/4 | 31.8 | 45.5 | 345 | 5000 | 1380 | 20010 | 460 | 2.46 |
4SH-24 | 929.80 | 38 | 1-1/2 | 38.1 | 53.5 | 290 | 4205 | 1160 | 16820 | 560 | 3.35 |
4SH-32 | 1,233.82 | 51 | 2 | 50.8 | 68.1 | 250 | 3625 | 1000 | 14500 | 700 | 4.55 |
R506.39 – R1,480.58
SKU: N/A
Categories: Hydraulic hoses, Hydraulics & Pneumatics
Part No: | 4SH-12, 4SH-16, 4SH-20, 4SH-24, 4SH-32 |
---|
Related products
-
R646.42 – R2,416.32
DIN EN 856 – SAE 100 R13 – 6 SPIRAL Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure…
-
R32.44 – R94.40
Dash Pack SPIRAL GUARD Size Wrapping Range Quantity Part No. Price Hose I.D 1 Wire 2 Wire Spiral mm mm metres SGX16…
-
R79.28 – R706.91
DIN EN 853 2SN – SAE 100 R2 AT Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend…