DIN EN 856 – SAE 100 R13 – 6 SPIRAL | |||||||||||
Part No. | Price | Hose Size | I.D | O.D | Working Pressure | Burst Pressure | Bend Radius | Weight | |||
mm | inch | mm | mm | bar | psi | bar | psi | mm | kg/m | ||
R13-12 | 538.68 | 19 | 3/4 | 19.0 | 32.0 | 350 | 5075 | 1400 | 20300 | 240 | 1.65 |
R13-16 | 738.73 | 25 | 1 | 25.4 | 39.2 | 350 | 5075 | 1400 | 20300 | 300 | 2.25 |
R13-20 | 1,228.72 | 31 | 1-1/4 | 31.8 | 49.8 | 350 | 5075 | 1400 | 20300 | 420 | 3.60 |
R13-24 | 1,510.99 | 38 | 1-1/2 | 38.1 | 57.3 | 350 | 5075 | 1400 | 20300 | 500 | 4.75 |
R13-32 | 2,013.60 | 51 | 2 | 50.8 | 71.9 | 350 | 5075 | 1400 | 20300 | 630 | 6.90 |
R646.42 – R2,416.32
SKU: N/A
Categories: Hydraulic hoses, Hydraulics & Pneumatics
Part No: | R13-12, R13-16, R13-20, R13-24, R13-32 |
---|
Related products
-
R2,934.00 – R3,084.00
JIC HOSE END – 90° FEMALE Part No. Price JIC Dash Hose Visual X07J90S04 29,34 7/16″ -4 1/4″ X08J90S04 30,84 1/2″ -5 1/4″…
-
R506.39 – R1,480.58
DIN EN 856 4SH – 4 SPIRAL BLACK Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend Radius…
-
R115.55 – R1,812.28
SAE J 517 / 100 R5 Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend Radius Weight inch mm…