Part No. | Price | JIC | Dash | Hose |
X07JF04 | 12.90 | 7/16″ | -4 | 1/4″ |
X08JF04 | 14.17 | 1/2″ | -5 | 1/4″ |
X09JF04 | 14.17 | 9/16″ | -6 | 1/4″ |
X09JF06 | 15.32 | 9/16″ | -6 | 3/8″ |
X10JF04 | 67.46 | 5/8″SAE | -7 | 1/4″ |
X10JF06 | 44.30 | 5/8″SAE | -7 | 3/8″ |
X12JF06 | 21.64 | 3/4″ | -8 | 3/8″ |
X12JF08 | 23.18 | 3/4″ | -8 | 1/2″ |
X14JF08 | 26.47 | 7/8″ | -10 | 1/2″ |
X14JF10 | 33.46 | 7/8″ | -10 | 5/8″ |
X14JF12 | 224.09 | 7/8″ | -10 | 3/4″ |
X17JF08 | 52.33 | 1 1/16″ | -12 | 1/2″ |
X17JF10 | 42.40 | 1 1/16″ | -12 | 5/8″ |
X17JF12 | 40.46 | 1 1/16″ | -12 | 3/4″ |
X17JF16 | 249.78 | 1 1/16″ | -12 | 1″ |
X19JF12 | 86.10 | 1 3/16″ | -14 | 3/4″ |
X21JF12 | 73.76 | 1 5/16″ | -16 | 3/4″ |
X21JF16 | 69.80 | 1 5/16″ | -16 | 1″ |
X26JF16 | 159.88 | 1 5/8″ | -20 | 1″ |
X26JF20 | 141.16 | 1 5/8″ | -20 | 1 1/4″ |
X30JF24 | 227.06 | 1 7/8″ | -24 | 1 1/2″ |
X40JF32 | 491.11 | 2 1/2″ | -32 | 2″ |
Part No: | X07JF04, X08JF04, X09JF04, X09JF06, X10JF04, X10JF06, X12JF06, X12JF08, X14JF08, X14JF10, X14JF12, X17JF08, X17JF10, X17JF12, X17JF16, X19JF12, X21JF12, X21JF16, X26JF16, X26JF20, X30JF24, X40JF32 |
---|
Related products
-
R236.41 – R651.46
Part No. Price Flange FL. O.D. Hose Visual S12SFH-9-12 236.41 3/4″ 41.30 mm 3/4″ S16SFH-9-12 400.32 1″ 47.60 mm 3/4″ S16SFH-9-16 312.38…
-
R37.98 – R362.94
Part No. Price Hose Thread Visual 24011-04-14 37.98 1/4″ 14 x 1.5 24011-06-18 45.73 3/8″ 18x 1.5 24011-08-22 67.54 1/2″ 22 x…
-
R36.28 – R999.35
Part No. Price Size Visual BSP Dash Hose X02B90S04 43.73 1/8″ -2 1/4″ X04B90S04 30.23 1/4″ -4 1/4″ X06B90S06 35.90 3/8″ -6…