Part number | X07JMS04, X08JMS04, X09JMS04, X09JMS06, X10JMS06, X12JMS06, X12JMS08, X14JMS08, X14JMS10, X17JMS08, X17JMS10, X17JMS12, X19JMS12, X21JMS12, X21JMS16, X26JMS20, X30JMS24, X40JMS32 |
---|

R17.57 – R714.02
Part No. | Price | JIC | Dash | Hose | Visual |
X07JMS04 | 14.90 | 7/16″ | -4 | 1/4″ | |
X08JMS04 | 18.14 | 1/2″ | -5 | 1/4″ | |
X09JMS04 | 17.38 | 9/16″ | -6 | 1/4″ | |
X09JMS06 | 14.64 | 9/16″ | -6 | 3/8″ | |
X10JMS06 | 31.03 | 5/8″SAE | -7 | 3/8″ | |
X12JMS06 | 21.50 | 3/4″ | -8 | 3/8″ | |
X12JMS08 | 21.50 | 3/4″ | -8 | 1/2″ | |
X14JMS08 | 27.23 | 7/8″ | -10 | 1/2″ | |
X14JMS10 | 30.71 | 7/8″ | -10 | 5/8″ | |
X17JMS08 | 50.04 | 1 1/16″ | -12 | 1/2″ | |
X17JMS10 | 38.94 | 1 1/16″ | -12 | 5/8″ | |
X17JMS12 | 38.94 | 1 1/16″ | -12 | 3/4″ | |
X19JMS12 | 135.94 | 1 3/16″ | -14 | 3/4″ | |
X21JMS12 | 76.16 | 1 5/16″ | -16 | 3/4″ | |
X21JMS16 | 75.97 | 1 5/16″ | -16 | 1″ | |
X26JMS20 | 190.27 | 1 5/8″ | -20 | 1 1/4″ | |
X30JMS24 | 289.38 | 1 7/8″ | -24 | 1 1/2″ | |
X40JMS32 | 595.02 | 2 1/2″ | -32 | 2″ |
SKU: N/A
Category: Hose Fittings
Related products
-
R236.41 – R651.46
Part No. Price Flange FL. O.D. Hose Visual S12SFH-9-12 236.41 3/4″ 41.30 mm 3/4″ S16SFH-9-12 400.32 1″ 47.60 mm 3/4″ S16SFH-9-16 312.38…
-
R23.10 – R299.17
Part No. Price Size Skive Length Crimp Dimensions Visual mm inch mm R12 (mm) 4SP (mm) H04FLW 19.25 6 1/4 18.0…
-
R24.05 – R248.17
Part No. Price Thread Pipe MM Hose Visual X16ME08-04 25.43 16 x 1.5 8S 1/4 X18ME10-04 24.05 18 x 1.5 10S 1/4 X20ME12-06…