Part Number | 5406/04/02, 5406/06/02, 5406/06/04, 5406/08/02, 5406/08/04, 5406/08/06, 5406/12/04, 5406/12/06, 5406/12/08, 5406-16-04, 5406-16-06, 5406-16-08, 5406-16-12, 5406-20-08, 5406-20-12, 5406-20-16, 5406-24-12, 5406-24-16, 5406-24-20, 5406-32-16, 5406-32-20, 5406-32-24 |
---|
R8.16 – R185.47
Part No. | Price | NPT | NPT | Visual |
5406/04/02 | 8.16 | 1/4″ | 1/8″ | |
5406/06/02 | 9.60 | 3/8″ | 1/8″ | |
5406/06/04 | 8.75 | 3/8″ | 1/4″ | |
5406/08/02 | 14.20 | 1/2″ | 1/8″ | |
5406/08/04 | 13.18 | 1/2″ | 1/4″ | |
5406/08/06 | 13.88 | 1/2″ | 3/8″ | |
5406/12/04 | 20.66 | 3/4″ | 1/4″ | |
5406/12/06 | 20.06 | 3/4″ | 3/8″ | |
5406/12/08 | 19.84 | 3/4″ | 1/2″ | |
5406-16-04 | 47.58 | 1″ | 1/4″ | |
5406-16-06 | 40.26 | 1″ | 3/8″ | |
5406-16-08 | 35.77 | 1″ | 1/2″ | |
5406-16-12 | 33.08 | 1″ | 3/4″ | |
5406-20-08 | 73.04 | 11/4″ | 1/2″ | |
5406-20-12 | 65.59 | 11/4″ | 3/4″ | |
5406-20-16 | 64.12 | 11/4″ | 1″ | |
5406-24-12 | 89.45 | 11/2″ | 3/4″ | |
5406-24-16 | 82.88 | 11/2″ | 1″ | |
5406-24-20 | 80.51 | 11/2″ | 11/4″ | |
5406-32-16 | 185.47 | 2″ | 1″ | |
5406-32-20 | 173.38 | 2″ | 11/4″ | |
5406-32-24 | 177.41 | 2″ | 11/2″ |
SKU: N/A
Category: Adaptors
Related products
-
R11.78 – R300.38
Part No. Price BSP BSP Visual HNBT-02-02 11.42 1/8″ 1/8″ HNBT-02-04 9.82 1/8″ 1/4″ HNBT-04-02 13.69 1/4″ 1/8″ HNBT-04-04 10.10 1/4″…
-
R40.07 – R836.30
Part No. Price NPT Visual 5605-02-02-02 41.64 1/8″ 5605-04-04-04 40.07 1/4″ 5605-06-06-06 55.94 3/8″ 5605-08-08-08 90.55 1/2″ 5605-12-12-12 132.34 3/4″…
-
R48.26 – R265.96
Part No. Price Thread BHB-04 40.22 1/4″ BHB-06 43.78 3/8″ BHB-08 45.96 1/2″ BHB-10 62.26 5/8″ BHB-12 67.46 3/4″ BHB-16…