Part No. | Price | NPT | NPT |
2/2/5000 | 9.00 | 1/8″ | 1/8″ |
4/2/5000 | 13.44 | 1/4″ | 1/8″ |
4/4/5000 | 9.00 | 1/4″ | 1/4″ |
6/4/5000 | 17.17 | 3/8″ | 1/4″ |
6/6/5000 | 14.94 | 3/8″ | 3/8″ |
8/4/5000 | 27.26 | 1/2″ | 1/4″ |
8/6/5000 | 22.40 | 1/2″ | 3/8″ |
8/8/5000 | 20.04 | 1/2″ | 1/2″ |
12/8/5000 | 38.83 | 3/4″ | 1/2″ |
12/12/5000 | 32.10 | 3/4″ | 3/4″ |
5000-16-12 | 82.13 | 1″ | 3/4″ |
5000-16-16 | 56.57 | 1″ | 1″ |
5000-20-20 | 103.33 | 11/4″ | 11/4″ |
5000-24-24 | 149.78 | 11/2″ | 11/2″ |
5000-32-32 | 262.94 | 2″ | 2″ |

Part No: | 2/2/5000, 4/2/5000, 4/4/5000, 6/4/5000, 6/6/5000, 8/4/5000, 8/6/5000, 8/8/5000, 12/8/5000, 12/12/5000, 5000-16-12, 5000-16-16, 5000-20-20, 5000-24-24, 5000-32-32 |
---|
Related products
-
R44.83 – R440.16
Part No. Price NPT Visual 5604-02-02-02 44.83 1/8″ 5604-04-04-04 59.68 1/4″ 5604-06-06-06 75.06 3/8″ 5604-08-08-08 100.33 1/2″ 5604-12-12-12 191.10 3/4″…
-
R48.96 – R535.48
Part No. Price NPT Visual 5602-02-02-02 48.96 1/8″ 5602-04-04-04 53.76 1/4″ 5602-06-06-06 54.07 3/8″ 5602-08-08-08 89.89 1/2″ 5602-12-12-12 144.82 3/4″…
-
R31.94 – R1,341.94
Part No. Price NPT M NPT F Visual 1501-02-02 32.05 1/8″ 1/8″ 1501-02-04 39.70 1/8″ 1/4″ 1501-02-02 46.30 1/4″ 1/2″ 1501-04-04…