R14 P.T.F.E – TEFLON | ||||||||||
Part No. | Price | Hose Size | I.D | O.D | Working Pressure | Burst Pressure | Bend Radius | |||
mm | inch | mm | mm | bar | psi | bar | psi | mm | ||
TEF-02 | 114.24 | 3 | 1/8 | 3.0 | 6.2 | 225 | 3260 | 900 | 13040 | 40 |
TEF-04 | 150.36 | 6 | 1/4 | 6.0 | 8.8 | 180 | 2610 | 720 | 10440 | 75 |
TEF-06 | 204.13 | 10 | 3/8 | 9.5 | 12.1 | 165 | 2390 | 660 | 9560 | 125 |
TEF-08 | 255.86 | 12 | 1/2 | 12.5 | 16.2 | 120 | 1740 | 480 | 6960 | 165 |
TEF-10 | 371.12 | 16 | 5/8 | 16.0 | 18.8 | 88 | 1270 | 352 | 5080 | 200 |
TEF-12 | 410.95 | 19 | 3/4 | 19.0 | 23.1 | 70 | 1010 | 280 | 4040 | 230 |
TEF-16 | 597.71 | 25 | 1 | 22.2 | 26.2 | 60 | 870 | 240 | 3480 | 230 |
R14 P.T.F.E – CONVOLUTED TEFLON HOSE | ||||||||||
TEFC-08 | 536.93 | 12 | 1/2 | 13.0 | 19.8 | 135 | 1960 | 405 | 7840 | 25 |
TEFC-12 | 1,005.64 | 19 | 3/4 | 19.0 | 26.6 | 80 | 1160 | 240 | 4640 | 65 |
R114.24 – R1,005.64
SKU: N/A
Categories: Hydraulic hoses, Hydraulics & Pneumatics
Part No: | TEF-02, TEF-04, TEF-06, TEF-08, TEF-10, TEF-12, TEF-16, TEFC-08, TEFC-12 |
---|
Related products
-
R126.96 – R169.70
DIN EN 855 – SAE 100 R7 NON CONDUCTIVE Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend…
-
R506.39 – R1,480.58
DIN EN 856 4SH – 4 SPIRAL BLACK Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend Radius…
-
R347.57 – R1,406.47
DIN EN 856 4SP – 4 SPIRAL BLACK Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend Radius…