SAE J 517 / 100 R5 | ||||||||||
Part No. | Price | Hose Size | I.D | O.D | Working Pressure | Burst Pressure | Bend Radius | Weight | ||
inch | mm | mm | bar | psi | bar | psi | mm | kg/m | ||
R5-04 | 115.55 | 3/16 | 4.8 | 13.2 | 207 | 3002 | 828 | 12006 | 76 | 0.26 |
R5-05 | 126.22 | 1/4 | 6.4 | 14.8 | 207 | 3002 | 828 | 12006 | 86 | 0.3 |
R5-06 | 126.28 | 5/16 | 7.9 | 17.2 | 155 | 2250 | 620 | 9000 | 102 | 0.36 |
R5-08 | 127.09 | 13/32 | 10.3 | 19.5 | 138 | 2001 | 552 | 8004 | 117 | 0.41 |
R5-10 | 185.47 | 1/2 | 12.7 | 23.4 | 121 | 1755 | 484 | 7018 | 140 | 0.57 |
R5-12 | 203.75 | 5/8 | 15.9 | 27.4 | 103 | 1494 | 412 | 5974 | 165 | 0.7 |
R5-16 | 204.53 | 7/8 | 22.2 | 31.4 | 55 | 798 | 220 | 3190 | 187 | 0.74 |
R5-20 | 303.86 | 1-1/8 | 28.6 | 38.1 | 43 | 624 | 172 | 2494 | 229 | 0.98 |
R5-24 | 375.80 | 1-3/8 | 34.9 | 44.5 | 34 | 493 | 136 | 1972 | 267 | 1.13 |
R5-32 | 406.52 | 1-13/16 | 46.0 | 56.4 | 24 | 348 | 96 | 1392 | 337 | 1.35 |
R5-40 | 1,812.28 | 2-3/8 | 60.3 | 72.0 | 24 | 348 | 96 | 1392 |
R115.55 – R1,812.28
SKU: N/A
Categories: Hydraulic hoses, Hydraulics & Pneumatics
Part No: | R5-04, R5-05, R5-06, R5-08, R5-10, R5-12, R5-16, R5-20, R5-24, R5-32, R5-40 |
---|
Related products
-
R79.28 – R706.91
DIN EN 853 2SN – SAE 100 R2 AT Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend…
-
R2,934.00 – R3,084.00
JIC HOSE END – 90° FEMALE Part No. Price JIC Dash Hose Visual X07J90S04 29,34 7/16″ -4 1/4″ X08J90S04 30,84 1/2″ -5 1/4″…
-
R347.57 – R1,406.47
DIN EN 856 4SP – 4 SPIRAL BLACK Part No. Price Hose Size I.D O.D Working Pressure Burst Pressure Bend Radius…