Part No. | Price | NPT | NPT |
2/2/5504 | 35.11 | 1/8″ | 1/8″ |
4/4/5504 | 34.32 | 1/4″ | 1/4″ |
6/6/5504 | 39.34 | 3/8″ | 3/8″ |
8/8/5504 | 69.31 | 1/2″ | 1/2″ |
12/12/5504 | 96.80 | 3/4″ | 3/4″ |
5504-16-16 | 206.66 | 1″ | 1″ |
5504-20-20 | 335.10 | 11/4″ | 11/4″ |
5504-24-24 | 607.85 | 11/2″ | 11/2″ |
5504-32-32 | 653.77 | 2″ | 2″ |

Part No: | 2/2/5504, 4/4/5504, 6/6/5504, 8/8/5504, 12/12/5504, 5504-16-16, 5504-20-20, 5504-24-24, 5504-32-32 |
---|
Related products
-
R48.26 – R265.96Price range: R48.26 through R265.96
Part No. Price Thread BHB-04 40.22 1/4″ BHB-06 43.78 3/8″ BHB-08 45.96 1/2″ BHB-10 62.26 5/8″ BHB-12 67.46 3/4″ BHB-16…
-
R2.88 – R32.17Price range: R2.88 through R32.17
Part No. Price Size Visual DW-02 2.40 1/8″ DW-04 2.54 1/4″ DW-06 2.82 3/8″ DW-08 3.24 1/2″ DW-10 4.24 5/8″…
-
R3.55 – R11.17Price range: R3.55 through R11.17
Part No. Price Size (mm) Visual DW-06M 2.96 6 DW-08M 2.96 8 DW-10M 3.24 10 DW-12M 3.11 12 DW-14M 3.67…