Part No. | Price | NPT | NPT |
2/2/5000 | 9.00 | 1/8″ | 1/8″ |
4/2/5000 | 13.44 | 1/4″ | 1/8″ |
4/4/5000 | 9.00 | 1/4″ | 1/4″ |
6/4/5000 | 17.17 | 3/8″ | 1/4″ |
6/6/5000 | 14.94 | 3/8″ | 3/8″ |
8/4/5000 | 27.26 | 1/2″ | 1/4″ |
8/6/5000 | 22.40 | 1/2″ | 3/8″ |
8/8/5000 | 20.04 | 1/2″ | 1/2″ |
12/8/5000 | 38.83 | 3/4″ | 1/2″ |
12/12/5000 | 32.10 | 3/4″ | 3/4″ |
5000-16-12 | 82.13 | 1″ | 3/4″ |
5000-16-16 | 56.57 | 1″ | 1″ |
5000-20-20 | 103.33 | 11/4″ | 11/4″ |
5000-24-24 | 149.78 | 11/2″ | 11/2″ |
5000-32-32 | 262.94 | 2″ | 2″ |

Part No: | 2/2/5000, 4/2/5000, 4/4/5000, 6/4/5000, 6/6/5000, 8/4/5000, 8/6/5000, 8/8/5000, 12/8/5000, 12/12/5000, 5000-16-12, 5000-16-16, 5000-20-20, 5000-24-24, 5000-32-32 |
---|
Related products
-
R17.99 – R318.74Price range: R17.99 through R318.74
Part No. Price JIC BSP Visual MCJB-04-02 14.99 7/16″ 1/8″ MCJB-04-04 15.02 7/16″ 1/4″ MCJB-04-06 18.90 7/16″ 3/8″ MCJB-04-08 28.03 7/16″…
-
R58.25 – R266.38Price range: R58.25 through R266.38
Part No. Price JIC BSP Visual C40XS-04-02 51.07 7/16″ 1/8″ C40XS-04-04 48.54 7/16″ 1/4″ C40XS-04-06 66.53 7/16″ 3/8″ C40XS-06-04 52.42 9/16″…
-
R7.90 – R178.27Price range: R7.90 through R178.27
Part No. Price JIC NPT Visual 2404/04/02 6.58 7/16″ 1/8″ 2404/04/04 7.48 7/16″ 1/4″ 2404/04/06 11.35 7/16″ 3/8″ 2404/04/08 17.93 7/16″…